Responsible for three of Whistler's 2010 Olympic & Paralympic Winter Games Venues: the Whistler Sliding Centre, Whistler Olympic Park, and the Whistler Athletes' Centre.
Trail Conditions
Please see below a detailed chart describing the most current conditions available.
For current temperatures please refer to the "Weather" tab followed by "Past 24 Hour Conditions"
Specific details about an individual trail, please click on the trail name.
Only want to see trails in the Olympic Plateau area? All columns can be sorted by clicking on the chart header. Happy skiing!
X = Trail was groomed greater than 24 hours
|
Trail |
Location | Distance | Conditions | Groomed | Updated | ||
|---|---|---|---|---|---|---|---|
| Easy | Around the World | Olympic Plateau | 1.8 km | Firm | Overnight | Feb 22 2012 - 12:08pm | |
| Intermediate | Biathlon Connector | Olympic Plateau | 1.4 km | Firm | Overnight | Feb 22 2012 - 12:08pm | |
| Easy | BrandywineView | Olympic Plateau | 1.5 km | Firm | Overnight | Feb 22 2012 - 12:08pm | |
| Intermediate | Brennan's Bypass | Madeley Creek | Firm | Overnight | Feb 22 2012 - 12:09pm | ||
| Advanced | Cross Train | Olympic Plateau | 0.8 km | Firm | Overnight | Feb 22 2012 - 12:09pm | |
| Advanced | Falls Bypass | Madeley Creek | Firm | Overnight | Feb 22 2012 - 12:10pm | ||
| Intermediate | Glide Connector | Olympic Plateau | 0.3 km | Firm | Overnight | Feb 22 2012 - 12:10pm | |
| Easy | Half Way Around the World | Olympic Plateau | 0.4 km | Firm | Overnight | Feb 22 2012 - 12:10pm | |
| Advanced | Howe It Goes | Madeley Creek | 2.5 km | Firm | Overnight | Feb 22 2012 - 12:10pm | |
| Easy | Inside Passage | Olympic Plateau | 2.4 km | Firm | Overnight | Feb 22 2012 - 12:10pm | |
| Advanced | Loon Lake Loop | Madeley Creek | 2.5 km | Firm | Overnight | Feb 22 2012 - 12:10pm | |
| Intermediate | Lower Line Road | Olympic Plateau | 0.7 km | Firm | Overnight | Feb 22 2012 - 12:11pm | |
| Intermediate | Lunch Lake | Madeley Creek | 1.1 km | Firm | Overnight | Feb 22 2012 - 12:11pm | |
| Easy | Madeley Creek Loop | Madeley Creek | 3.9 km | Firm | Overnight | Feb 22 2012 - 12:11pm | |
| Intermediate | Madeley Road | Madeley Creek | 4.3 km | Firm | Overnight | Feb 22 2012 - 12:11pm | |
| Intermediate | Mountain View | Olympic Plateau | 2.5 km | Firm | Overnight | Feb 22 2012 - 12:11pm | |
| Easiest | Neverland Trail | Olympic Plateau | 3.8 km | Firm | Overnight | Feb 22 2012 - 12:12pm | |
| Intermediate | Norwegian Woods | Madeley Creek | 4.9 km | Firm | Overnight | Feb 22 2012 - 12:12pm | |
| Intermediate | Olympic Biathlon | Olympic Plateau | 4.0 km | Firm | Overnight | Feb 22 2012 - 12:12pm | |
| Easy | Olympic Connector | Olympic Plateau | 1.0 km | Firm | Overnight | Feb 22 2012 - 12:13pm | |
| Advanced | Olympic Cross-Country | Olympic Plateau | 7.5 km | Firm | Overnight | Feb 22 2012 - 12:13pm | |
| Intermediate | Olympic Nordic Combined | Olympic Plateau | 3.5 km | Firm | Overnight | Feb 22 2012 - 12:14pm | |
| Easy | Outrun | Olympic Plateau | 0.2 km | Firm | Overnight | Feb 22 2012 - 12:14pm | |
| Easy | Over Easy | Olympic Plateau | 0.1 km | Firm | Overnight | Feb 22 2012 - 12:15pm | |
| Easy | Porters Glide | Olympic Plateau | 2.8 km | Firm | Overnight | Feb 22 2012 - 12:15pm | |
| Easy | Top of the World | Olympic Plateau | 0.6 km | Firm | Overnight | Feb 22 2012 - 12:15pm | |
| Easy | Twilight Meadows | Olympic Plateau | 0.7 km | Firm | Overnight | Feb 22 2012 - 12:15pm | |
| Intermediate | Way to Go | Madeley Creek | 0.6 km | Firm | Overnight | Feb 22 2012 - 12:15pm |
Trails & Conditions
Updates
March 10, 17, 24, 2012
This Three session or Drop-in...
Come on out for some family fun on February 25 – there are...
The Yeti snowshoe courses are designed so participants can...
You've tried your hand at biathlon, now it's time to watch...