Responsible for three of Whistler's 2010 Olympic & Paralympic Winter Games Venues: the Whistler Sliding Centre, Whistler Olympic Park, and the Whistler Athletes' Centre.
Trail Conditions
+++ Daily Update +++
APRIL 8 2013
Whistler Olympic Park is now CLOSED for the season. Thanks to all our guests, volunteers and staff who made it a great ski season. See you all next year.
** Please note that an "x" indicates that a trail has not been groomed in the past 24 hours.
|
Trail |
Location | Distance | Status | Groomed | Updated | ||
|---|---|---|---|---|---|---|---|
| Easy | Around the World | Olympic Plateau | 1.8 km | Closed | x | Apr 8 2013 - 8:43am | |
| Intermediate | Biathlon Connector | Olympic Plateau | 1.4 km | Closed | x | Apr 8 2013 - 8:43am | |
| Easy | BrandywineView | Olympic Plateau | 1.5 km | Closed | x | Apr 8 2013 - 8:43am | |
| Advanced | Callaghan Connector | Madeley Creek | 1.7 km | Closed | x | Apr 8 2013 - 8:45am | |
| Advanced | Cross Train | Olympic Plateau | 0.8 km | Closed | x | Apr 8 2013 - 8:44am | |
| Advanced | Falls Bypass | Madeley Creek | Closed | x | Apr 8 2013 - 8:44am | ||
| Intermediate | Glide Connector | Olympic Plateau | 0.3 km | Closed | x | Apr 8 2013 - 8:45am | |
| Easy | Half Way Around the World | Olympic Plateau | 0.4 km | Closed | x | Apr 8 2013 - 8:45am | |
| Advanced | Howe It Goes | Madeley Creek | 2.5 km | Closed | x | Apr 8 2013 - 8:46am | |
| Easy | Inside Passage | Olympic Plateau | 2.4 km | Closed | x | Apr 8 2013 - 8:46am | |
| Intermediate | Keith's Challenge | Madeley Creek | 1.4 km | Closed | x | Apr 8 2013 - 8:47am | |
| Advanced | Loon Lake Loop | Madeley Creek | 2.5 km | Closed | x | Apr 8 2013 - 8:47am | |
| Intermediate | Lower Line Road | Olympic Plateau | 0.7 km | Closed | x | Apr 8 2013 - 8:48am | |
| Intermediate | Lunch Lake | Madeley Creek | 1.1 km | Closed | x | Apr 8 2013 - 8:48am | |
| Easy | Madeley Creek Loop | Madeley Creek | 3.9 km | Closed | x | Apr 8 2013 - 8:48am | |
| Intermediate | Madeley Road | Madeley Creek | 4.3 km | Closed | x | Apr 8 2013 - 8:49am | |
| Intermediate | Mountain View | Olympic Plateau | 2.5 km | Closed | x | Apr 8 2013 - 8:49am | |
| Easiest | Neverland Trail | Olympic Plateau | 3.8 km | Closed | x | Apr 8 2013 - 8:49am | |
| Intermediate | Norwegian Woods | Madeley Creek | 4.9 km | Closed | x | Apr 8 2013 - 8:50am | |
| Intermediate | Olympic Biathlon | Olympic Plateau | 4.0 km | Closed | x | Apr 8 2013 - 8:50am | |
| Easy | Olympic Connector | Olympic Plateau | 1.0 km | Closed | x | Apr 8 2013 - 8:51am | |
| Advanced | Olympic Cross-Country | Olympic Plateau | 7.5 km | Closed | x | Apr 8 2013 - 8:51am | |
| Intermediate | Olympic Nordic Combined | Olympic Plateau | 3.5 km | Closed | x | Apr 8 2013 - 8:51am | |
| Easy | Over Easy | Olympic Plateau | 0.1 km | Closed | x | Apr 8 2013 - 8:52am | |
| Easy | Porters Glide | Olympic Plateau | 2.8 km | Closed | x | Apr 8 2013 - 8:52am | |
| Easy | Top of the World | Olympic Plateau | 0.6 km | Closed | x | Apr 8 2013 - 8:52am | |
| Easy | Twilight Meadows | Madeley Creek | 0.8 km | Closed | x | Apr 8 2013 - 8:53am | |
| Intermediate | Way to Go | Madeley Creek | 0.6 km | Closed | x | Apr 8 2013 - 8:53am |
Trails & Conditions
Updates
Sport, Outdoor & Fun! This summer the new 5-day...
Whistler Olympic Park reopens May 24th!