Responsible for three of Whistler's 2010 Olympic & Paralympic Winter Games Venues: the Whistler Sliding Centre, Whistler Olympic Park, and the Whistler Athletes' Centre.
Past 24 Hour Conditions
| Date / Time (PST) |
Temp (°C) |
Humidity (%) |
Dew Point (°C) |
Wind (km/h) |
Pressure (kPa) |
Wind Chill |
||
| 25 May 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03:00 | 4 | 92 | 3 | 3 | 101.5 | * | ||
| 02:00 | 5 | 90 | 3 | 0 | 101.5 | * | ||
| 01:00 | 5 | 90 | 3 | 3 | 101.5 | * | ||
| 00:00 | 5 | 88 | 3 | 0 | 101.5 | * | ||
| 24 May 2013 | ||||||||
| 23:00 | 7 | 83 | 4 | 0 | 101.5 | * | ||
| 22:00 | 7 | 78 | 4 | 2 | 101.5 | * | ||
| 21:00 | 8 | 73 | 3 | 4 | 101.5 | * | ||
| 20:00 | 10 | 60 | 3 | 0 | 101.4 | * | ||
| 19:00 | 10 | 64 | 3 | 3 | 101.4 | * | ||
| 18:00 | 11 | 58 | 3 | 2 | 101.4 | * | ||
| 17:00 | 12 | 51 | 2 | 5 | 101.4 | * | ||
| 16:00 | 12 | 53 | 2 | 0 | 101.4 | * | ||
| 15:00 | 13 | 52 | 3 | 0 | 101.3 | * | ||
| 14:00 | 12 | 55 | 3 | 2 | 101.3 | * | ||
| 13:00 | 13 | 44 | 1 | 2 | 101.3 | * | ||
| 12:00 | 12 | 52 | 2 | 1 | 101.3 | * | ||
| 11:00 | 11 | 50 | 1 | 2 | 101.4 | * | ||
| 10:00 | 10 | 59 | 2 | 0 | 101.4 | * | ||
| 09:00 | 8 | 71 | 3 | 0 | 101.4 | * | ||
| 08:00 | 4 | 83 | 2 | 1 | 101.4 | * | ||
| 07:00 | 3 | 93 | 2 | 0 | 101.4 | * | ||
| 06:00 | 3 | 95 | 2 | 0 | 101.4 | * | ||
| 05:00 | 3 | 95 | 2 | 0 | 101.4 | * | ||
| 04:00 | 3 | 96 | 3 | 0 | 101.5 | * | ||
Weather
Updates
Sport, Outdoor & Fun! This summer the new 5-day...
Whistler Olympic Park reopens May 24th!