Responsible for three of Whistler's 2010 Olympic & Paralympic Winter Games Venues: the Whistler Sliding Centre, Whistler Olympic Park, and the Whistler Athletes' Centre.
Past 24 Hour Conditions
| Date / Time (PST) |
Temp (°C) |
Humidity (%) |
Dew Point (°C) |
Wind (km/h) |
Pressure (kPa) |
Wind Chill |
||
| 22 February 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14:00 | 2 | 81 | -1 | 9 | 101.4 | * | ||
| 13:00 | 1 | 83 | -2 | 10 | 101.3 | * | ||
| 12:00 | 1 | 88 | -1 | 6 | 101.3 | * | ||
| 11:00 | 1 | 87 | -1 | 5 | 101.3 | * | ||
| 10:00 | 0 | 92 | -1 | 7 | 101.2 | * | ||
| 09:00 | -0 | 94 | -1 | 9 | 101.1 | -3 | ||
| 08:00 | -0 | 93 | -1 | 7 | 101 | -3 | ||
| 07:00 | -0 | 94 | -1 | 6 | 101 | -2 | ||
| 06:00 | 0 | 99 | -0 | 2 | 100.9 | * | ||
| 05:00 | 1 | 97 | 0 | 3 | 100.9 | * | ||
| 04:00 | 1 | 97 | 0 | 10 | 100.8 | * | ||
| 03:00 | 1 | 98 | 0 | 8 | 100.9 | * | ||
| 02:00 | 1 | 97 | 1 | 7 | 100.9 | * | ||
| 01:00 | 2 | 97 | 1 | 8 | 100.9 | * | ||
| 00:00 | 2 | 98 | 1 | 7 | 100.9 | * | ||
| 21 February 2012 | ||||||||
| 23:00 | 2 | 97 | 1 | 9 | 100.9 | * | ||
| 22:00 | 2 | 100 | 2 | 8 | 101 | * | ||
| 21:00 | 0 | 100 | 0 | 3 | 101.1 | * | ||
| 20:00 | 0 | 100 | 0 | 1 | 101.1 | * | ||
| 19:00 | 0 | 100 | 0 | 1 | 101.1 | * | ||
| 18:00 | 0 | 100 | 0 | 1 | 101.1 | * | ||
| 17:00 | 0 | 99 | 0 | 1 | 101.1 | * | ||
| 16:00 | 1 | 94 | 0 | 7 | 101.1 | * | ||
| 15:00 | 1 | 94 | 0 | 1 | 101.1 | * | ||
Weather
Updates
March 10, 17, 24, 2012
This Three session or Drop-in...
Come on out for some family fun on February 25 – there are...
The Yeti snowshoe courses are designed so participants can...
You've tried your hand at biathlon, now it's time to watch...