Responsible for three of Whistler's 2010 Olympic & Paralympic Winter Games Venues: the Whistler Sliding Centre, Whistler Olympic Park, and the Whistler Athletes' Centre.
Forecast
Top - 930 Meters - Top of Ski Jump
| Wed 19 morn- ing | Wed 19 after- noon | Wed 19 night | Thu 20 morn- ing | Thu 20 after- noon | Thu 20 night | Fri 21 morn- ing | Fri 21 after- noon | Fri 21 night | Sat 22 morn- ing | Sat 22 after- noon | Sat 22 night | Sun 23 morn- ing | Sun 23 after- noon | Sun 23 night | Mon 24 morn- ing | Mon 24 after- noon | Mon 24 night | |
| Wind(km/h) | ||||||||||||||||||
| Summary | light rain | light rain | mod rain | mod rain | light rain | light rain | light rain | light rain | light rain | light rain | cloudy | some clouds | some clouds | rain shwrs | rain shwrs | rain shwrs | light rain | light rain |
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rain mm | 3 | 4 | 10 | 10 | 2 | 4 | 1 | 2 | 3 | 2 | - | - | - | 2 | 1 | 2 | 5 | 3 |
| Max °C | 10 | 10 | 9 | 8 | 9 | 9 | 11 | 12 | 11 | 12 | 15 | 13 | 16 | 19 | 17 | 14 | 13 | 11 |
| Min °C | 9 | 10 | 8 | 8 | 9 | 8 | 9 | 12 | 9 | 10 | 14 | 11 | 11 | 18 | 12 | 12 | 12 | 9 |
| WChill °C | 9 | 9 | 7 | 7 | 7 | 7 | 9 | 11 | 9 | 10 | 14 | 11 | 11 | 18 | 12 | 12 | 11 | 8 |
| Freezing level (m) | 2500 | 2550 | 2500 | 2300 | 2600 | 2750 | 3250 | 3400 | 3500 | 3300 | 3400 | 3450 | 3250 | 3400 | 3300 | 3150 | 2800 | 2850 |
![]() |
![]() |
|||||||||||||||||
| Sunrise | 5:01 | - | - | 5:01 | - | - | 5:01 | - | - | 5:01 | - | - | 5:03 | - | - | 5:03 | - | - |
| Sunset | - | 21:24 | - | - | 21:24 | - | - | 21:25 | - | - | 21:25 | - | - | 21:25 | - | - | 21:25 | - |
Mid - 885 Meters - Ski Jump Take-off
| Wed 19 morn- ing | Wed 19 after- noon | Wed 19 night | Thu 20 morn- ing | Thu 20 after- noon | Thu 20 night | Fri 21 morn- ing | Fri 21 after- noon | Fri 21 night | Sat 22 morn- ing | Sat 22 after- noon | Sat 22 night | Sun 23 morn- ing | Sun 23 after- noon | Sun 23 night | Mon 24 morn- ing | Mon 24 after- noon | Mon 24 night | |
| Wind(km/h) | ||||||||||||||||||
| Summary | light rain | light rain | mod rain | mod rain | light rain | light rain | light rain | light rain | light rain | light rain | cloudy | some clouds | some clouds | rain shwrs | rain shwrs | rain shwrs | light rain | light rain |
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rain mm | 3 | 4 | 10 | 10 | 2 | 4 | 1 | 2 | 3 | 2 | - | - | - | 2 | 1 | 2 | 5 | 3 |
| Max °C | 10 | 11 | 9 | 8 | 10 | 9 | 11 | 12 | 12 | 12 | 15 | 14 | 16 | 19 | 17 | 14 | 13 | 11 |
| Min °C | 10 | 10 | 8 | 8 | 9 | 8 | 9 | 12 | 10 | 10 | 14 | 11 | 12 | 19 | 12 | 12 | 12 | 10 |
| WChill °C | 10 | 9 | 7 | 7 | 8 | 7 | 9 | 11 | 9 | 10 | 14 | 11 | 12 | 19 | 12 | 12 | 11 | 9 |
| Freezing level (m) | 2500 | 2550 | 2500 | 2300 | 2600 | 2750 | 3250 | 3400 | 3500 | 3300 | 3400 | 3450 | 3250 | 3400 | 3300 | 3150 | 2800 | 2850 |
![]() |
![]() |
|||||||||||||||||
| Sunrise | 5:01 | - | - | 5:01 | - | - | 5:01 | - | - | 5:01 | - | - | 5:03 | - | - | 5:03 | - | - |
| Sunset | - | 21:24 | - | - | 21:24 | - | - | 21:25 | - | - | 21:25 | - | - | 21:25 | - | - | 21:25 | - |
Bottom - 840 Meters - Day Lodge
| Wed 19 morn- ing | Wed 19 after- noon | Wed 19 night | Thu 20 morn- ing | Thu 20 after- noon | Thu 20 night | Fri 21 morn- ing | Fri 21 after- noon | Fri 21 night | Sat 22 morn- ing | Sat 22 after- noon | Sat 22 night | Sun 23 morn- ing | Sun 23 after- noon | Sun 23 night | Mon 24 morn- ing | Mon 24 after- noon | Mon 24 night | |
| Wind(km/h) | ||||||||||||||||||
| Summary | light rain | light rain | mod rain | mod rain | light rain | light rain | light rain | light rain | light rain | light rain | cloudy | some clouds | some clouds | rain shwrs | rain shwrs | rain shwrs | light rain | light rain |
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rain mm | 3 | 4 | 10 | 10 | 2 | 4 | 1 | 2 | 3 | 2 | - | - | - | 2 | 1 | 2 | 5 | 3 |
| Max °C | 11 | 11 | 9 | 9 | 10 | 9 | 12 | 13 | 12 | 13 | 15 | 14 | 18 | 20 | 17 | 15 | 13 | 11 |
| Min °C | 10 | 11 | 8 | 8 | 10 | 8 | 9 | 13 | 9 | 11 | 15 | 8 | 13 | 20 | 10 | 13 | 12 | 9 |
| WChill °C | 10 | 10 | 7 | 7 | 9 | 7 | 9 | 12 | 9 | 11 | 15 | 8 | 13 | 20 | 10 | 13 | 11 | 8 |
| Freezing level (m) | 2500 | 2550 | 2500 | 2300 | 2600 | 2750 | 3250 | 3400 | 3500 | 3300 | 3400 | 3450 | 3250 | 3400 | 3300 | 3150 | 2800 | 2850 |
![]() |
![]() |
|||||||||||||||||
| Sunrise | 5:01 | - | - | 5:01 | - | - | 5:01 | - | - | 5:01 | - | - | 5:03 | - | - | 5:03 | - | - |
| Sunset | - | 21:24 | - | - | 21:24 | - | - | 21:25 | - | - | 21:25 | - | - | 21:25 | - | - | 21:25 | - |

