Responsible for three of Whistler's 2010 Olympic & Paralympic Winter Games Venues: the Whistler Sliding Centre, Whistler Olympic Park, and the Whistler Athletes' Centre.
Forecast
Top - 930 Meters - Top of Ski Jump
| Wed 22 morn- ing | Wed 22 after- noon | Wed 22 night | Thu 23 morn- ing | Thu 23 after- noon | Thu 23 night | Fri 24 morn- ing | Fri 24 after- noon | Fri 24 night | Sat 25 morn- ing | Sat 25 after- noon | Sat 25 night | Sun 26 morn- ing | Sun 26 after- noon | Sun 26 night | Mon 27 morn- ing | Mon 27 after- noon | Mon 27 night | |
| Wind(km/h) | ||||||||||||||||||
| Summary | light snow | light snow | light snow | light snow | light snow | light snow | mod. snow | light snow | light snow | light snow | light snow | light snow | light snow | snow shwrs | clear | some clouds | light snow | light snow |
| Snow cm | 2 | 1 | 1 | - | - | 3 | 8 | 4 | 4 | 1 | 1 | 1 | - | - | - | - | 1 | 4 |
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max °C | 0 | 0 | -6 | 0 | -1 | -4 | -2 | -1 | -2 | 1 | 0 | -7 | -2 | -2 | -15 | -3 | -4 | -6 |
| Min °C | -1 | -8 | -10 | -1 | -4 | -5 | -3 | -2 | -5 | 0 | -5 | -16 | -5 | -15 | -28 | -6 | -6 | -7 |
| WChill °C | -4 | -11 | -10 | -1 | -7 | -8 | -7 | -5 | -5 | 0 | -8 | -16 | -5 | -20 | -28 | -8 | -10 | -12 |
| Freezing level (m) | 800 | 900 | 650 | 650 | 750 | 450 | 550 | 800 | 850 | 850 | 850 | 0 | 0 | 500 | 0 | 0 | 400 | 0 |
![]() |
![]() |
|||||||||||||||||
| Sunrise | 7:09 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | 7:01 | - | - | 7:00 | - | - |
| Sunset | - | 17:42 | - | - | 17:43 | - | - | 17:45 | - | - | 17:46 | - | - | 17:47 | - | - | 17:50 | - |
Mid - 885 Meters - Ski Jump Take-off
| Wed 22 morn- ing | Wed 22 after- noon | Wed 22 night | Thu 23 morn- ing | Thu 23 after- noon | Thu 23 night | Fri 24 morn- ing | Fri 24 after- noon | Fri 24 night | Sat 25 morn- ing | Sat 25 after- noon | Sat 25 night | Sun 26 morn- ing | Sun 26 after- noon | Sun 26 night | Mon 27 morn- ing | Mon 27 after- noon | Mon 27 night | |
| Wind(km/h) | ||||||||||||||||||
| Summary | light snow | light snow | light snow | light snow | light snow | light snow | mod. snow | light snow | light snow | light snow | light snow | light snow | light snow | snow shwrs | clear | some clouds | light snow | light snow |
| Snow cm | 2 | 1 | 1 | - | - | 3 | 8 | 4 | 4 | 1 | 1 | 1 | - | - | - | - | 1 | 4 |
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max °C | 0 | 0 | -5 | 0 | 0 | -4 | -2 | -1 | -2 | 1 | 0 | -7 | -2 | -2 | -15 | -3 | -3 | -6 |
| Min °C | 0 | -8 | -9 | -1 | -4 | -5 | -3 | -2 | -5 | 0 | -5 | -16 | -5 | -15 | -28 | -6 | -6 | -7 |
| WChill °C | -3 | -11 | -9 | -1 | -7 | -8 | -7 | -5 | -5 | 0 | -8 | -16 | -5 | -20 | -28 | -8 | -10 | -11 |
| Freezing level (m) | 800 | 900 | 650 | 650 | 750 | 450 | 550 | 800 | 850 | 850 | 850 | 0 | 0 | 500 | 0 | 0 | 400 | 0 |
![]() |
![]() |
|||||||||||||||||
| Sunrise | 7:09 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | 7:01 | - | - | 7:00 | - | - |
| Sunset | - | 17:42 | - | - | 17:43 | - | - | 17:45 | - | - | 17:46 | - | - | 17:47 | - | - | 17:50 | - |
Bottom - 840 Meters - Day Lodge
| Wed 22 morn- ing | Wed 22 after- noon | Wed 22 night | Thu 23 morn- ing | Thu 23 after- noon | Thu 23 night | Fri 24 morn- ing | Fri 24 after- noon | Fri 24 night | Sat 25 morn- ing | Sat 25 after- noon | Sat 25 night | Sun 26 morn- ing | Sun 26 after- noon | Sun 26 night | Mon 27 morn- ing | Mon 27 after- noon | Mon 27 night | |
| Wind(km/h) | ||||||||||||||||||
| Summary | light snow | light snow | light snow | light snow | light snow | light snow | mod. snow | light snow | light snow | light snow | light snow | light snow | light snow | snow shwrs | clear | some clouds | light snow | light snow |
| Snow cm | 2 | 1 | 1 | - | - | 3 | 7 | 4 | 4 | 1 | 1 | 1 | - | - | - | - | 1 | 4 |
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max °C | 1 | 1 | -5 | 1 | 0 | -3 | -1 | -1 | -2 | 2 | 0 | -7 | -2 | -2 | -14 | -2 | -3 | -6 |
| Min °C | 0 | -8 | -9 | -1 | -4 | -4 | -3 | -2 | -5 | 1 | -4 | -16 | -4 | -15 | -28 | -5 | -5 | -6 |
| WChill °C | -3 | -11 | -9 | -1 | -7 | -7 | -7 | -5 | -5 | 1 | -7 | -16 | -4 | -20 | -28 | -7 | -9 | -10 |
| Freezing level (m) | 800 | 900 | 650 | 650 | 750 | 450 | 550 | 800 | 850 | 850 | 850 | 0 | 0 | 500 | 0 | 0 | 400 | 0 |
![]() |
![]() |
|||||||||||||||||
| Sunrise | 7:09 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | 7:01 | - | - | 7:00 | - | - |
| Sunset | - | 17:42 | - | - | 17:43 | - | - | 17:45 | - | - | 17:46 | - | - | 17:47 | - | - | 17:50 | - |

